| --PROPERTIES OF dotNetObject:System.Drawing.Printing.PrinterSettings | Default / Value |
| .CanDuplex : , read-only | true |
| .Collate : | false |
| .Copies : | 1 |
| .DefaultPageSettings : , read-only | dotNetObject:System.Drawing.Printing.PageSettings |
| .Duplex : | dotNetObject:System.Drawing.Printing.Duplex |
| .FromPage : | 0 |
| .InstalledPrinters : , read-only, static | dotNetObject:System.Drawing.Printing.PrinterSettings+StringCollection |
| .IsDefaultPrinter : , read-only | true |
| .IsPlotter : , read-only | false |
| .IsValid : , read-only | true |
| .LandscapeAngle : , read-only | 90 |
| .MaximumCopies : , read-only | 999 |
| .MaximumPage : | 9999 |
| .MinimumPage : | 0 |
| .PaperSizes : , read-only | dotNetObject:System.Drawing.Printing.PrinterSettings+PaperSizeCollection |
| .PaperSources : , read-only | dotNetObject:System.Drawing.Printing.PrinterSettings+PaperSourceCollection |
| .PrinterName : | \\GIBSON\HP2200 |
| .PrinterResolutions : , read-only | dotNetObject:System.Drawing.Printing.PrinterSettings+PrinterResolutionCollection |
| .PrintFileName : | |
| .PrintRange : | dotNetObject:System.Drawing.Printing.PrintRange |
| .PrintToFile : | false |
| .SupportsColor : , read-only | false |
| .ToPage : | 0 |
| --METHODS OF dotNetObject:System.Drawing.Printing.PrinterSettings | |
| .Clone() | |
| .CreateMeasurementGraphics() | |
| .CreateMeasurementGraphics honorOriginAtMargins | |
| .CreateMeasurementGraphics pageSettings | |
| .CreateMeasurementGraphics pageSettings honorOriginAtMargins | |
| .Equals obj | |
| .[static]Equals objA objB | |
| .GetHashCode() | |
| .GetHdevmode() | |
| .GetHdevmode pageSettings | |
| .GetHdevnames() | |
| .GetType() | |
| .IsDirectPrintingSupported imageFormat | |
| .IsDirectPrintingSupported image | |
| .[static]ReferenceEquals objA objB | |
| .SetHdevmode hdevmode | |
| .SetHdevnames hdevnames | |
| .ToString() | |
| --EVENTS OF dotNetObject:System.Drawing.Printing.PrinterSettings | |