| --PROPERTIES OF dotNetObject:System.Windows.Forms.DataGridViewCheckBoxColumn | Default / Value |
| .AutoSizeMode : | dotNetObject:System.Windows.Forms.DataGridViewAutoSizeColumnMode |
| .CellTemplate : | dotNetObject:System.Windows.Forms.DataGridViewCheckBoxCell |
| .CellType : | dotNetObject:System.RuntimeType[System.Windows.Forms.DataGridViewCheckBoxCell] |
| .ContextMenuStrip : | undefined |
| .DataGridView : | undefined |
| .DataPropertyName : | |
| .DefaultCellStyle : | dotNetObject:System.Windows.Forms.DataGridViewCellStyle |
| .DefaultHeaderCellType : | dotNetObject:System.RuntimeType[System.Windows.Forms.DataGridViewColumnHeaderCell] |
| .Displayed : | false |
| .DisplayIndex : | -1 |
| .DividerWidth : | 0 |
| .FalseValue : | undefined |
| .FillWeight : | 100.0 |
| .FlatStyle : | dotNetObject:System.Windows.Forms.FlatStyle |
| .Frozen : | false |
| .HasDefaultCellStyle : | true |
| .HeaderCell : | dotNetObject:System.Windows.Forms.DataGridViewColumnHeaderCell |
| .HeaderText : | |
| .IndeterminateValue : | undefined |
| .Index : | -1 |
| .InheritedAutoSizeMode : | dotNetObject:System.Windows.Forms.DataGridViewAutoSizeColumnMode |
| .InheritedStyle : | dotNetObject:System.Windows.Forms.DataGridViewCellStyle |
| .IsDataBound : | false |
| .MinimumWidth : | 5 |
| .Name : | |
| .ReadOnly : | false |
| .Resizable : | dotNetObject:System.Windows.Forms.DataGridViewTriState |
| .Selected : | false |
| .Site : | undefined |
| .SortMode : | dotNetObject:System.Windows.Forms.DataGridViewColumnSortMode |
| .State : | dotNetObject:System.Windows.Forms.DataGridViewElementStates |
| .Tag : | undefined |
| .ThreeState : | false |
| .ToolTipText : | |
| .TrueValue : | undefined |
| .ValueType : | undefined |
| .Visible : | true |
| .Width : | 100 |
| --METHODS OF dotNetObject:System.Windows.Forms.DataGridViewCheckBoxColumn | |
| . | |
| .Dispose() | |
| . | |
| .[static] | |
| . | |
| . | |
| . | |
| .[static] | |
| . | |
| --EVENTS OF dotNetObject:System.Windows.Forms.DataGridViewCheckBoxColumn | |
| Disposed |