Helper Maker

22 votes
Version: 
1.1
Date Updated: 
01/01/2011
Author Name: 
Garp

Creates a new Helper from a template object.

Additional Info: 

Same as Primitive Maker, but for helpers.

Use Helper def Wirecolor option: when checked, all helpers of the new type will use the default color for helpers as specified in the Customize User Interface dialog. Otherwise, each helper object's wirecolor can be changed through the color swatch.

 

v. 1.1: fixed a major bug that prevented cloning correctly (thanks to gramx for finding it).

Version Requirement: 
max 9 and above
AttachmentSize
HelperMaker.ms11.38 KB

Comments

Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.
todor's picture

Looks interesting, thanks!

Looks interesting, thanks!

mickeplt's picture

deleting

Hi Grap
nice scritpt.

how can I delete helpers that I created?

Univerpix Studio's picture

Amazing

Thank you for this amazing script! Very helpful.

jean-bedrossian's picture

3ds max 2013

hello garp

please i want ask you if this script work on 3ds max 2013 ?

Michele71's picture

Thank! Big plug :) :)

Thanks Garp! It's a Big plugin :) :) One point to you!

tommym's picture

Helper maker

Works great!

Thanks from
Paul

Paul

Garp's picture

@JokerMartini

In fact helpers (extending the dummy helper) are meshes whose faces are not displayed. Not splines (as I thought before writting this script).
This script does the same thing than the Primitive Maker, except that it uses only verts, faces and edge visibility.
So if you use a shape as template, it uses its 'geometry version' (look at the Primive Maker entry, I explain it at the top).
If you look at a dummy, you'll notice that you don't see the edges on the opposite faces. It's like a display in wireframe with backface cull on.

About an 'always draw on top' option, I agree completely! I've been looking for that but didn't find anything. Maybe because the helper plugin created extends the dummy class.
I've been meaning to try to extend the point helper instead but haven't found the time yet.
I'll do it as soon as I can.

JokerMartini's picture

Something to Add

It would be cool to have the option of "Always Draw Ontop"

John Martini
Digital Artist
http://www.JokerMartini.com (new site)

JokerMartini's picture

Doesn't create properly

I was hoping this would create an actual helper object with lines like the Dummy Object does. I used splines to create it but when it converted it to a helper object through you script it took the rendered geometry and made it cylindrical. I want it to be thickness of a non-renderable spline. Same as the dummy object.
check it out.

Great script Garp. Thanks!

plugin helper Notepad
name:"Notepad"
classID:#(0x24fae2a6, 0x50c324fc)
category:"JokerMartini"
extends:dummy
(
	local theTriMesh = triMesh()
	local theMesh
	local lastSize
	local originalSize = 69.3063
	function buildTriMesh =
	(
		v_arr =  #([14.1065,-9.58833e-007,34.7598], [14.0922,-0.250001,34.7455], [14.0532,-0.433014,34.7064], [13.9999,-0.500001,34.6531], [13.9465,-0.433014,34.5998], [13.9075,-0.250001,34.5608], [13.8932,-9.058e-007,34.5465], [13.9075,0.249999,34.5608], [13.9465,0.433012,34.5998], [13.9999,0.499999,34.6531], [14.0532,0.433012,34.7064], [14.0922,0.249999,34.7455], [-27.0294,-9.58833e-007,34.7598], [-27.0152,-0.250001,34.7455], [-26.9761,-0.433014,34.7064], [-26.9228,-0.500001,34.6531], [-26.8695,-0.433014,34.5998], [-26.8305,-0.250001,34.5608], [-26.8162,-9.058e-007,34.5465], [-26.8305,0.249999,34.5608], [-26.8695,0.433012,34.5998], [-26.9228,0.499999,34.6531], [-26.9761,0.433012,34.7064], [-27.0152,0.249999,34.7455], [-27.0294,2.07996e-006,-34.7598], [-27.0152,-0.249998,-34.7455], [-26.9761,-0.433011,-34.7064], [-26.9228,-0.499998,-34.6531], [-26.8695,-0.433011,-34.5998], [-26.8305,-0.249998,-34.5608], [-26.8162,2.11435e-006,-34.5465], [-26.8305,0.250002,-34.5608], [-26.8695,0.433015,-34.5998], [-26.9228,0.500002,-34.6531], [-26.9761,0.433015,-34.7064], [-27.0152,0.250002,-34.7455], [27.0294,2.07996e-006,-34.7598], [27.0152,-0.249998,-34.7455], [26.9761,-0.433011,-34.7064], [26.9228,-0.499998,-34.6531], [26.8695,-0.433011,-34.5998], [26.8305,-0.249998,-34.5608], [26.8162,2.11435e-006,-34.5465], [26.8305,0.250002,-34.5608], [26.8695,0.433015,-34.5998], [26.9228,0.500002,-34.6531], [26.9761,0.433015,-34.7064], [27.0152,0.250002,-34.7455], [27.0294,-3.93952e-007,21.8368], [27.0152,-0.25,21.8225], [26.9761,-0.433013,21.7835], [26.9228,-0.5,21.7302], [26.8695,-0.433013,21.6769], [26.8305,-0.25,21.6378], [26.8162,-3.4092e-007,21.6236], [26.8305,0.25,21.6378], [26.8695,0.433012,21.6769], [26.9228,0.5,21.7302], [26.9761,0.433012,21.7835], [27.0152,0.249999,21.8225], [14.1065,-4.12058e-007,21.8368], [14.0922,-0.25,21.8225], [14.0532,-0.433013,21.7835], [13.9999,-0.5,21.7302], [13.9466,-0.433013,21.6768], [13.9075,-0.25,21.6378], [13.8932,-3.22813e-007,21.6236], [13.9075,0.25,21.6379], [13.9465,0.433012,21.6769], [13.9998,0.5,21.7302], [14.0531,0.433012,21.7835], [14.0922,0.249999,21.8225], [13.9245,-9.50876e-007,34.5777], [13.9346,-0.250001,34.5878], [13.9622,-0.433014,34.6154], [13.9999,-0.500001,34.6531], [14.0376,-0.433014,34.6908], [14.0652,-0.250001,34.7184], [14.0753,-9.13756e-007,34.7285], [14.0652,0.249999,34.7184], [14.0376,0.433012,34.6908], [13.9999,0.499999,34.6531], [13.9622,0.433012,34.6154], [13.9346,0.249999,34.5878], [26.8474,0.000121684,21.6548], [26.8575,-0.249895,21.6649], [26.8851,-0.432952,21.6925], [26.9228,-0.5,21.7301], [26.9605,-0.433074,21.7679], [26.9881,-0.250106,21.7955], [26.9982,-0.000122419,21.8056], [26.9881,0.249894,21.7955], [26.9605,0.432951,21.7679], [26.9228,0.5,21.7302], [26.8851,0.433073,21.6925], [26.8575,0.250105,21.6649], [-16.8709,-1.36411e-006,18.3829], [-16.8709,-0.250001,18.3972], [-16.8709,-0.433014,18.4362], [-16.8709,-0.500001,18.4896], [-16.8709,-0.433014,18.5429], [-16.8709,-0.250001,18.5819], [-16.8709,-1.32972e-006,18.5962], [-16.8709,0.249999,18.5819], [-16.8709,0.433011,18.5429], [-16.8709,0.499999,18.4896], [-16.8709,0.433011,18.4362], [-16.8709,0.249999,18.3972], [7.73695,-1.36411e-006,18.3829], [7.73695,-0.250001,18.3972], [7.73695,-0.433014,18.4362], [7.73695,-0.500001,18.4896], [7.73695,-0.433014,18.5429], [7.73695,-0.250001,18.5819], [7.73695,-1.32972e-006,18.5962], [7.73695,0.249999,18.5819], [7.73695,0.433011,18.5429], [7.73695,0.499999,18.4896], [7.73695,0.433011,18.4362], [7.73695,0.249999,18.3972], [-16.8709,-1.00636e-006,10.1986], [-16.8709,-0.250001,10.2129], [-16.8709,-0.433014,10.2519], [-16.8709,-0.500001,10.3053], [-16.8709,-0.433014,10.3586], [-16.8709,-0.250001,10.3976], [-16.8709,-9.71971e-007,10.4119], [-16.8709,0.249999,10.3976], [-16.8709,0.433012,10.3586], [-16.8709,0.499999,10.3053], [-16.8709,0.433012,10.2519], [-16.8709,0.249999,10.2129], [18.4324,-1.00636e-006,10.1986], [18.4324,-0.250001,10.2129], [18.4324,-0.433014,10.2519], [18.4324,-0.500001,10.3053], [18.4324,-0.433014,10.3586], [18.4324,-0.250001,10.3976], [18.4324,-9.71972e-007,10.4119], [18.4324,0.249999,10.3976], [18.4324,0.433012,10.3586], [18.4324,0.499999,10.3053], [18.4324,0.433012,10.2519], [18.4324,0.249999,10.2129], [-16.8709,-6.48614e-007,2.01433], [-16.8709,-0.250001,2.02861], [-16.8709,-0.433013,2.06764], [-16.8709,-0.500001,2.12095], [-16.8709,-0.433013,2.17427], [-16.8709,-0.250001,2.21329], [-16.8709,-6.14224e-007,2.22758], [-16.8709,0.249999,2.21329], [-16.8709,0.433012,2.17427], [-16.8709,0.499999,2.12095], [-16.8709,0.433012,2.06764], [-16.8709,0.249999,2.02861], [-5.12827,-6.48614e-007,2.01433], [-5.12827,-0.250001,2.02861], [-5.12827,-0.433013,2.06764], [-5.12827,-0.500001,2.12095], [-5.12827,-0.433013,2.17427], [-5.12827,-0.250001,2.21329], [-5.12827,-6.14224e-007,2.22758], [-5.12827,0.249999,2.21329], [-5.12827,0.433012,2.17427], [-5.12827,0.499999,2.12095], [-5.12827,0.433012,2.06764], [-5.12827,0.249999,2.02861], [-16.8709,-2.90867e-007,-6.16997], [-16.8709,-0.25,-6.15569], [-16.8709,-0.433013,-6.11666], [-16.8709,-0.5,-6.06335], [-16.8709,-0.433013,-6.01004], [-16.8709,-0.25,-5.97101], [-16.8709,-2.56477e-007,-5.95672], [-16.8709,0.25,-5.97101], [-16.8709,0.433012,-6.01004], [-16.8709,0.5,-6.06335], [-16.8709,0.433012,-6.11666], [-16.8709,0.25,-6.15569], [18.4324,-2.90867e-007,-6.16997], [18.4324,-0.25,-6.15569], [18.4324,-0.433013,-6.11666], [18.4324,-0.5,-6.06335], [18.4324,-0.433013,-6.01004], [18.4324,-0.25,-5.97101], [18.4324,-2.56477e-007,-5.95672], [18.4324,0.25,-5.97101], [18.4324,0.433012,-6.01004], [18.4324,0.5,-6.06335], [18.4324,0.433012,-6.11666], [18.4324,0.25,-6.15569], [-16.8709,0,-14.3543], [-16.8709,-0.25,-14.34], [-16.8709,-0.433013,-14.301], [-16.8709,-0.5,-14.2477], [-16.8709,-0.433013,-14.1943], [-16.8709,-0.25,-14.1553], [-16.8709,0,-14.141], [-16.8709,0.25,-14.1553], [-16.8709,0.433013,-14.1943], [-16.8709,0.5,-14.2477], [-16.8709,0.433013,-14.301], [-16.8709,0.25,-14.34], [18.4324,0,-14.3543], [18.4324,-0.25,-14.34], [18.4324,-0.433013,-14.301], [18.4324,-0.5,-14.2477], [18.4324,-0.433013,-14.1943], [18.4324,-0.25,-14.1553], [18.4324,0,-14.141], [18.4324,0.25,-14.1553], [18.4324,0.433013,-14.1943], [18.4324,0.5,-14.2477], [18.4324,0.433013,-14.301], [18.4324,0.25,-14.34], [-16.8709,4.24628e-007,-22.5386], [-16.8709,-0.25,-22.5243], [-16.8709,-0.433012,-22.4853], [-16.8709,-0.5,-22.432], [-16.8709,-0.433012,-22.3786], [-16.8709,-0.25,-22.3396], [-16.8709,4.59017e-007,-22.3253], [-16.8709,0.250001,-22.3396], [-16.8709,0.433013,-22.3786], [-16.8709,0.5,-22.432], [-16.8709,0.433013,-22.4853], [-16.8709,0.25,-22.5243], [18.4324,4.24627e-007,-22.5386], [18.4324,-0.25,-22.5243], [18.4324,-0.433012,-22.4853], [18.4324,-0.5,-22.432], [18.4324,-0.433012,-22.3786], [18.4324,-0.25,-22.3396], [18.4324,4.59017e-007,-22.3253], [18.4324,0.250001,-22.3396], [18.4324,0.433013,-22.3786], [18.4324,0.5,-22.432], [18.4324,0.433013,-22.4853], [18.4324,0.25,-22.5243])
		f_arr =  #([1,13,14], [14,2,1], [2,14,15], [15,3,2], [3,15,16], [16,4,3], [4,16,17], [17,5,4], [5,17,18], [18,6,5], [6,18,19], [19,7,6], [7,19,20], [20,8,7], [8,20,21], [21,9,8], [9,21,22], [22,10,9], [10,22,23], [23,11,10], [11,23,24], [24,12,11], [12,24,13], [13,1,12], [13,25,26], [26,14,13], [14,26,27], [27,15,14], [15,27,28], [28,16,15], [16,28,29], [29,17,16], [17,29,30], [30,18,17], [18,30,31], [31,19,18], [19,31,32], [32,20,19], [20,32,33], [33,21,20], [21,33,34], [34,22,21], [22,34,35], [35,23,22], [23,35,36], [36,24,23], [24,36,25], [25,13,24], [25,37,38], [38,26,25], [26,38,39], [39,27,26], [27,39,40], [40,28,27], [28,40,41], [41,29,28], [29,41,42], [42,30,29], [30,42,43], [43,31,30], [31,43,44], [44,32,31], [32,44,45], [45,33,32], [33,45,46], [46,34,33], [34,46,47], [47,35,34], [35,47,48], [48,36,35], [36,48,37], [37,25,36], [37,49,50], [50,38,37], [38,50,51], [51,39,38], [39,51,52], [52,40,39], [40,52,53], [53,41,40], [41,53,54], [54,42,41], [42,54,55], [55,43,42], [43,55,56], [56,44,43], [44,56,57], [57,45,44], [45,57,58], [58,46,45], [46,58,59], [59,47,46], [47,59,60], [60,48,47], [48,60,49], [49,37,48], [49,61,62], [62,50,49], [50,62,63], [63,51,50], [51,63,64], [64,52,51], [52,64,65], [65,53,52], [53,65,66], [66,54,53], [54,66,67], [67,55,54], [55,67,68], [68,56,55], [56,68,69], [69,57,56], [57,69,70], [70,58,57], [58,70,71], [71,59,58], [59,71,72], [72,60,59], [60,72,61], [61,49,60], [61,1,2], [2,62,61], [62,2,3], [3,63,62], [63,3,4], [4,64,63], [64,4,5], [5,65,64], [65,5,6], [6,66,65], [66,6,7], [7,67,66], [67,7,8], [8,68,67], [68,8,9], [9,69,68], [69,9,10], [10,70,69], [70,10,11], [11,71,70], [71,11,12], [12,72,71], [72,12,1], [1,61,72], [73,85,86], [86,74,73], [74,86,87], [87,75,74], [75,87,88], [88,76,75], [76,88,89], [89,77,76], [77,89,90], [90,78,77], [78,90,91], [91,79,78], [79,91,92], [92,80,79], [80,92,93], [93,81,80], [81,93,94], [94,82,81], [82,94,95], [95,83,82], [83,95,96], [96,84,83], [84,96,85], [85,73,84], [74,75,73], [75,76,73], [76,77,73], [77,78,73], [78,79,73], [79,80,73], [80,81,73], [81,82,73], [82,83,73], [83,84,73], [87,86,85], [88,87,85], [89,88,85], [90,89,85], [91,90,85], [92,91,85], [93,92,85], [94,93,85], [95,94,85], [96,95,85], [97,109,110], [110,98,97], [98,110,111], [111,99,98], [99,111,112], [112,100,99], [100,112,113], [113,101,100], [101,113,114], [114,102,101], [102,114,115], [115,103,102], [103,115,116], [116,104,103], [104,116,117], [117,105,104], [105,117,118], [118,106,105], [106,118,119], [119,107,106], [107,119,120], [120,108,107], [108,120,109], [109,97,108], [98,99,97], [99,100,97], [100,101,97], [101,102,97], [102,103,97], [103,104,97], [104,105,97], [105,106,97], [106,107,97], [107,108,97], [111,110,109], [112,111,109], [113,112,109], [114,113,109], [115,114,109], [116,115,109], [117,116,109], [118,117,109], [119,118,109], [120,119,109], [121,133,134], [134,122,121], [122,134,135], [135,123,122], [123,135,136], [136,124,123], [124,136,137], [137,125,124], [125,137,138], [138,126,125], [126,138,139], [139,127,126], [127,139,140], [140,128,127], [128,140,141], [141,129,128], [129,141,142], [142,130,129], [130,142,143], [143,131,130], [131,143,144], [144,132,131], [132,144,133], [133,121,132], [122,123,121], [123,124,121], [124,125,121], [125,126,121], [126,127,121], [127,128,121], [128,129,121], [129,130,121], [130,131,121], [131,132,121], [135,134,133], [136,135,133], [137,136,133], [138,137,133], [139,138,133], [140,139,133], [141,140,133], [142,141,133], [143,142,133], [144,143,133], [145,157,158], [158,146,145], [146,158,159], [159,147,146], [147,159,160], [160,148,147], [148,160,161], [161,149,148], [149,161,162], [162,150,149], [150,162,163], [163,151,150], [151,163,164], [164,152,151], [152,164,165], [165,153,152], [153,165,166], [166,154,153], [154,166,167], [167,155,154], [155,167,168], [168,156,155], [156,168,157], [157,145,156], [146,147,145], [147,148,145], [148,149,145], [149,150,145], [150,151,145], [151,152,145], [152,153,145], [153,154,145], [154,155,145], [155,156,145], [159,158,157], [160,159,157], [161,160,157], [162,161,157], [163,162,157], [164,163,157], [165,164,157], [166,165,157], [167,166,157], [168,167,157], [169,181,182], [182,170,169], [170,182,183], [183,171,170], [171,183,184], [184,172,171], [172,184,185], [185,173,172], [173,185,186], [186,174,173], [174,186,187], [187,175,174], [175,187,188], [188,176,175], [176,188,189], [189,177,176], [177,189,190], [190,178,177], [178,190,191], [191,179,178], [179,191,192], [192,180,179], [180,192,181], [181,169,180], [170,171,169], [171,172,169], [172,173,169], [173,174,169], [174,175,169], [175,176,169], [176,177,169], [177,178,169], [178,179,169], [179,180,169], [183,182,181], [184,183,181], [185,184,181], [186,185,181], [187,186,181], [188,187,181], [189,188,181], [190,189,181], [191,190,181], [192,191,181], [193,205,206], [206,194,193], [194,206,207], [207,195,194], [195,207,208], [208,196,195], [196,208,209], [209,197,196], [197,209,210], [210,198,197], [198,210,211], [211,199,198], [199,211,212], [212,200,199], [200,212,213], [213,201,200], [201,213,214], [214,202,201], [202,214,215], [215,203,202], [203,215,216], [216,204,203], [204,216,205], [205,193,204], [194,195,193], [195,196,193], [196,197,193], [197,198,193], [198,199,193], [199,200,193], [200,201,193], [201,202,193], [202,203,193], [203,204,193], [207,206,205], [208,207,205], [209,208,205], [210,209,205], [211,210,205], [212,211,205], [213,212,205], [214,213,205], [215,214,205], [216,215,205], [217,229,230], [230,218,217], [218,230,231], [231,219,218], [219,231,232], [232,220,219], [220,232,233], [233,221,220], [221,233,234], [234,222,221], [222,234,235], [235,223,222], [223,235,236], [236,224,223], [224,236,237], [237,225,224], [225,237,238], [238,226,225], [226,238,239], [239,227,226], [227,239,240], [240,228,227], [228,240,229], [229,217,228], [218,219,217], [219,220,217], [220,221,217], [221,222,217], [222,223,217], [223,224,217], [224,225,217], [225,226,217], [226,227,217], [227,228,217], [231,230,229], [232,231,229], [233,232,229], [234,233,229], [235,234,229], [236,235,229], [237,236,229], [238,237,229], [239,238,229], [240,239,229])
		setMesh theTriMesh verts:v_arr faces:f_arr
		theEdgeVis = #(#(1, #{3}), #(2, #{3}), #(3, #{3}), #(4, #{3}), #(5, #{3}), #(6, #{3}), #(7, #{3}), #(8, #{3}), #(9, #{3}), #(10, #{3}), #(11, #{3}), #(12, #{3}), #(13, #{3}), #(14, #{3}), #(15, #{3}), #(16, #{3}), #(17, #{3}), #(18, #{3}), #(19, #{3}), #(20, #{3}), #(21, #{3}), #(22, #{3}), #(23, #{3}), #(24, #{3}), #(25, #{3}), #(26, #{3}), #(27, #{3}), #(28, #{3}), #(29, #{3}), #(30, #{3}), #(31, #{3}), #(32, #{3}), #(33, #{3}), #(34, #{3}), #(35, #{3}), #(36, #{3}), #(37, #{3}), #(38, #{3}), #(39, #{3}), #(40, #{3}), #(41, #{3}), #(42, #{3}), #(43, #{3}), #(44, #{3}), #(45, #{3}), #(46, #{3}), #(47, #{3}), #(48, #{3}), #(49, #{3}), #(50, #{3}), #(51, #{3}), #(52, #{3}), #(53, #{3}), #(54, #{3}), #(55, #{3}), #(56, #{3}), #(57, #{3}), #(58, #{3}), #(59, #{3}), #(60, #{3}), #(61, #{3}), #(62, #{3}), #(63, #{3}), #(64, #{3}), #(65, #{3}), #(66, #{3}), #(67, #{3}), #(68, #{3}), #(69, #{3}), #(70, #{3}), #(71, #{3}), #(72, #{3}), #(73, #{3}), #(74, #{3}), #(75, #{3}), #(76, #{3}), #(77, #{3}), #(78, #{3}), #(79, #{3}), #(80, #{3}), #(81, #{3}), #(82, #{3}), #(83, #{3}), #(84, #{3}), #(85, #{3}), #(86, #{3}), #(87, #{3}), #(88, #{3}), #(89, #{3}), #(90, #{3}), #(91, #{3}), #(92, #{3}), #(93, #{3}), #(94, #{3}), #(95, #{3}), #(96, #{3}), #(97, #{3}), #(98, #{3}), #(99, #{3}), #(100, #{3}), #(101, #{3}), #(102, #{3}), #(103, #{3}), #(104, #{3}), #(105, #{3}), #(106, #{3}), #(107, #{3}), #(108, #{3}), #(109, #{3}), #(110, #{3}), #(111, #{3}), #(112, #{3}), #(113, #{3}), #(114, #{3}), #(115, #{3}), #(116, #{3}), #(117, #{3}), #(118, #{3}), #(119, #{3}), #(120, #{3}), #(121, #{3}), #(122, #{3}), #(123, #{3}), #(124, #{3}), #(125, #{3}), #(126, #{3}), #(127, #{3}), #(128, #{3}), #(129, #{3}), #(130, #{3}), #(131, #{3}), #(132, #{3}), #(133, #{3}), #(134, #{3}), #(135, #{3}), #(136, #{3}), #(137, #{3}), #(138, #{3}), #(139, #{3}), #(140, #{3}), #(141, #{3}), #(142, #{3}), #(143, #{3}), #(144, #{3}), #(145, #{3}), #(146, #{3}), #(147, #{3}), #(148, #{3}), #(149, #{3}), #(150, #{3}), #(151, #{3}), #(152, #{3}), #(153, #{3}), #(154, #{3}), #(155, #{3}), #(156, #{3}), #(157, #{3}), #(158, #{3}), #(159, #{3}), #(160, #{3}), #(161, #{3}), #(162, #{3}), #(163, #{3}), #(164, #{3}), #(165, #{3}), #(166, #{3}), #(167, #{3}), #(168, #{3}), #(169, #{2}), #(170, #{2..3}), #(171, #{2..3}), #(172, #{2..3}), #(173, #{2..3}), #(174, #{2..3}), #(175, #{2..3}), #(176, #{2..3}), #(177, #{2..3}), #(178, #{3}), #(179, #{2}), #(180, #{2..3}), #(181, #{2..3}), #(182, #{2..3}), #(183, #{2..3}), #(184, #{2..3}), #(185, #{2..3}), #(186, #{2..3}), #(187, #{2..3}), #(188, #{3}), #(189, #{3}), #(190, #{3}), #(191, #{3}), #(192, #{3}), #(193, #{3}), #(194, #{3}), #(195, #{3}), #(196, #{3}), #(197, #{3}), #(198, #{3}), #(199, #{3}), #(200, #{3}), #(201, #{3}), #(202, #{3}), #(203, #{3}), #(204, #{3}), #(205, #{3}), #(206, #{3}), #(207, #{3}), #(208, #{3}), #(209, #{3}), #(210, #{3}), #(211, #{3}), #(212, #{3}), #(213, #{2}), #(214, #{2..3}), #(215, #{2..3}), #(216, #{2..3}), #(217, #{2..3}), #(218, #{2..3}), #(219, #{2..3}), #(220, #{2..3}), #(221, #{2..3}), #(222, #{3}), #(223, #{2}), #(224, #{2..3}), #(225, #{2..3}), #(226, #{2..3}), #(227, #{2..3}), #(228, #{2..3}), #(229, #{2..3}), #(230, #{2..3}), #(231, #{2..3}), #(232, #{3}), #(233, #{3}), #(234, #{3}), #(235, #{3}), #(236, #{3}), #(237, #{3}), #(238, #{3}), #(239, #{3}), #(240, #{3}), #(241, #{3}), #(242, #{3}), #(243, #{3}), #(244, #{3}), #(245, #{3}), #(246, #{3}), #(247, #{3}), #(248, #{3}), #(249, #{3}), #(250, #{3}), #(251, #{3}), #(252, #{3}), #(253, #{3}), #(254, #{3}), #(255, #{3}), #(256, #{3}), #(257, #{2}), #(258, #{2..3}), #(259, #{2..3}), #(260, #{2..3}), #(261, #{2..3}), #(262, #{2..3}), #(263, #{2..3}), #(264, #{2..3}), #(265, #{2..3}), #(266, #{3}), #(267, #{2}), #(268, #{2..3}), #(269, #{2..3}), #(270, #{2..3}), #(271, #{2..3}), #(272, #{2..3}), #(273, #{2..3}), #(274, #{2..3}), #(275, #{2..3}), #(276, #{3}), #(277, #{3}), #(278, #{3}), #(279, #{3}), #(280, #{3}), #(281, #{3}), #(282, #{3}), #(283, #{3}), #(284, #{3}), #(285, #{3}), #(286, #{3}), #(287, #{3}), #(288, #{3}), #(289, #{3}), #(290, #{3}), #(291, #{3}), #(292, #{3}), #(293, #{3}), #(294, #{3}), #(295, #{3}), #(296, #{3}), #(297, #{3}), #(298, #{3}), #(299, #{3}), #(300, #{3}), #(301, #{2}), #(302, #{2..3}), #(303, #{2..3}), #(304, #{2..3}), #(305, #{2..3}), #(306, #{2..3}), #(307, #{2..3}), #(308, #{2..3}), #(309, #{2..3}), #(310, #{3}), #(311, #{2}), #(312, #{2..3}), #(313, #{2..3}), #(314, #{2..3}), #(315, #{2..3}), #(316, #{2..3}), #(317, #{2..3}), #(318, #{2..3}), #(319, #{2..3}), #(320, #{3}), #(321, #{3}), #(322, #{3}), #(323, #{3}), #(324, #{3}), #(325, #{3}), #(326, #{3}), #(327, #{3}), #(328, #{3}), #(329, #{3}), #(330, #{3}), #(331, #{3}), #(332, #{3}), #(333, #{3}), #(334, #{3}), #(335, #{3}), #(336, #{3}), #(337, #{3}), #(338, #{3}), #(339, #{3}), #(340, #{3}), #(341, #{3}), #(342, #{3}), #(343, #{3}), #(344, #{3}), #(345, #{2}), #(346, #{2..3}), #(347, #{2..3}), #(348, #{2..3}), #(349, #{2..3}), #(350, #{2..3}), #(351, #{2..3}), #(352, #{2..3}), #(353, #{2..3}), #(354, #{3}), #(355, #{2}), #(356, #{2..3}), #(357, #{2..3}), #(358, #{2..3}), #(359, #{2..3}), #(360, #{2..3}), #(361, #{2..3}), #(362, #{2..3}), #(363, #{2..3}), #(364, #{3}), #(365, #{3}), #(366, #{3}), #(367, #{3}), #(368, #{3}), #(369, #{3}), #(370, #{3}), #(371, #{3}), #(372, #{3}), #(373, #{3}), #(374, #{3}), #(375, #{3}), #(376, #{3}), #(377, #{3}), #(378, #{3}), #(379, #{3}), #(380, #{3}), #(381, #{3}), #(382, #{3}), #(383, #{3}), #(384, #{3}), #(385, #{3}), #(386, #{3}), #(387, #{3}), #(388, #{3}), #(389, #{2}), #(390, #{2..3}), #(391, #{2..3}), #(392, #{2..3}), #(393, #{2..3}), #(394, #{2..3}), #(395, #{2..3}), #(396, #{2..3}), #(397, #{2..3}), #(398, #{3}), #(399, #{2}), #(400, #{2..3}), #(401, #{2..3}), #(402, #{2..3}), #(403, #{2..3}), #(404, #{2..3}), #(405, #{2..3}), #(406, #{2..3}), #(407, #{2..3}), #(408, #{3}), #(409, #{3}), #(410, #{3}), #(411, #{3}), #(412, #{3}), #(413, #{3}), #(414, #{3}), #(415, #{3}), #(416, #{3}), #(417, #{3}), #(418, #{3}), #(419, #{3}), #(420, #{3}), #(421, #{3}), #(422, #{3}), #(423, #{3}), #(424, #{3}), #(425, #{3}), #(426, #{3}), #(427, #{3}), #(428, #{3}), #(429, #{3}), #(430, #{3}), #(431, #{3}), #(432, #{3}), #(433, #{2}), #(434, #{2..3}), #(435, #{2..3}), #(436, #{2..3}), #(437, #{2..3}), #(438, #{2..3}), #(439, #{2..3}), #(440, #{2..3}), #(441, #{2..3}), #(442, #{3}), #(443, #{2}), #(444, #{2..3}), #(445, #{2..3}), #(446, #{2..3}), #(447, #{2..3}), #(448, #{2..3}), #(449, #{2..3}), #(450, #{2..3}), #(451, #{2..3}), #(452, #{3}))
		for f in theEdgeVis do for i in f[2] do
			setEdgeVis theTriMesh f[1] i false
	)
	parameters main rollout:params
	(
		size type:#worldUnits ui:size default:69.3063
	)
	rollout params "Parameters"
	(
		fn showLocation =
		(
			rollout rltLoc ""
			(
				local theLoc = getSourceFileName()
				local w = (getTextExtent theLoc).x + 26
				button done "" align:#left offset:[-8,0]
				on rltLoc open do
				(
					rltLoc.width = w
					done.caption = theLoc
				)
				on done pressed do destroyDialog rltLoc
			)
			createDialog rltLoc modal:true style:#(#style_border)
		)
		spinner size "Size:" type:#worldUnits range:[0,10000,0] align:#center
		button orSz "Original Size" width:94
		button shLoc "Show Location" toolTip:"plugin's file"width:94
		edittext etNotes "Notes:" fieldWidth:150 height:150 offset:[-7,0] labelOnTop:true -- additional
		on orSz pressed do size.value = originalSize
		on shLoc pressed do showLocation()
	)
	on create do buildTriMesh()
	on load do buildTriMesh()
	on clone orig do buildTriMesh()
	on useWireColor do false
	on getDisplayMesh do
	(
		if theMesh == undefined or lastSize != size do
		(
			theMesh = copy theTriMesh
			local theScale = size / originalSize
			scale theMesh [theScale, theScale, theScale]
			lastSize = size
		)
		theMesh
	)
	tool create
	(
		on mousePoint click do
		case click of
		(
			1: (size = 0; coordSys grid (nodeTM.translation = gridPoint))
			2: #stop
		)
		on mouseMove click do
		case click of
		(
			2: size = 2 * length gridDist
		)
	)
)

John Martini
Digital Artist
http://www.JokerMartini.com (new site)

Garp's picture

Thanks for pointing this out,

Thanks for pointing this out, gram.
It's the same with the primitive maker (dammit)!
I'll look into it ASAP.

edit: fixed :)

Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.