| --PROPERTIES OF dotNetObject:System.Windows.Forms.TreeNode | Default / Value |
| .BackColor : | dotNetObject:System.Drawing.Color |
| .Bounds : , read-only | dotNetObject:System.Drawing.Rectangle |
| .Checked : | false |
| .ContextMenu : | undefined |
| .ContextMenuStrip : | undefined |
| .FirstNode : , read-only | undefined |
| .ForeColor : | dotNetObject:System.Drawing.Color |
| .FullPath : , read-only | undefined |
| .Handle : , read-only | undefined |
| .ImageIndex : | -1 |
| .ImageKey : | |
| .Index : , read-only | 0 |
| .IsEditing : , read-only | false |
| .IsExpanded : , read-only | false |
| .IsSelected : , read-only | false |
| .IsVisible : , read-only | false |
| .LastNode : , read-only | undefined |
| .Level : , read-only | 0 |
| .Name : | |
| .NextNode : , read-only | undefined |
| .NextVisibleNode : , read-only | undefined |
| .NodeFont : | undefined |
| .Nodes : , read-only | dotNetObject:System.Windows.Forms.TreeNodeCollection |
| .Parent : , read-only | undefined |
| .PrevNode : , read-only | undefined |
| .PrevVisibleNode : , read-only | undefined |
| .SelectedImageIndex : | -1 |
| .SelectedImageKey : | |
| .StateImageIndex : | -1 |
| .StateImageKey : | |
| .Tag : | undefined |
| .Text : | |
| .ToolTipText : | |
| .TreeView : , read-only | undefined |
| --METHODS OF dotNetObject:System.Windows.Forms.TreeNode | |
| .BeginEdit() | |
| .Clone() | |
| .Collapse() | |
| .Collapse ignoreChildren | |
| .CreateObjRef requestedType | |
| .EndEdit cancel | |
| .EnsureVisible() | |
| .Equals obj | |
| .[static]Equals objA objB | |
| .Expand() | |
| .ExpandAll() | |
| .[static]FromHandle tree handle | |
| .GetHashCode() | |
| .GetLifetimeService() | |
| .GetNodeCount includeSubTrees | |
| .GetType() | |
| .InitializeLifetimeService() | |
| .[static]ReferenceEquals objA objB | |
| .Remove() | |
| .Toggle() | |
| .ToString() | |
| --EVENTS OF dotNetObject:System.Windows.Forms.TreeNode | |